Version 1.01. Last updated: 5 July 2007.
Please note that sales data tends to suck hard.
Thanks to all sources, ICv2, Michael Burns, Paul O'Brien, Comics Buyer's Guide, The Comics Chronicles, Tom Brevoort, and Laura Gjovaag.
Send feedback, corrections, input, questions, support, etc., to neilalien_webmaster%40yahoo.com.
Back to Doc Info. Back to Doc Weblog.
| ISSUE | SALES | RANK | SOURCE |
|---|---|---|---|
| #1 | 40,280 | 42nd | ICv2: Diamond US DM Singles Estimate, October 2006 |
| #2 | 29,824 | 84th | ICv2: Diamond US DM Singles Estimate, November 2006 |
| #3 | 27,046 | 80th | ICv2: Diamond US DM Singles Estimate, December 2006 |
| #4 | 26,179 | 77th | ICv2: Diamond US DM Singles Estimate, January 2007 |
| #5 | 25,665 | 74th | ICv2: Diamond US DM Singles Estimate, February 2007 |
| ISSUE | SALES | RANK | SOURCE |
|---|---|---|---|
| #1 | 20,685 | 97th | ICv2: Diamond US DM Singles Estimate, January 2006 |
| #2 | 17,369 | 115th | ICv2: Diamond US DM Singles Estimate, February 2006 |
| #3 | 16,048 | 142nd | ICv2: Diamond US DM Singles Estimate, March 2006 |
| #4 | 15,606 | 125th | ICv2: Diamond US DM Singles Estimate, April 2006 |
| #5 | 15,382 | 137th | ICv2: Diamond US DM Singles Estimate, May 2006 |
| ISSUE | SALES | RANK | SOURCE |
|---|---|---|---|
| #1 | 59,974 | 24th | ICv2: Diamond US DM Singles Estimate, September 2004 |
| #2 | 48,410 | 25th | ICv2: Diamond US DM Singles Estimate, October 2004 |
| #3 | 41,015 | 34th | ICv2: Diamond US DM Singles Estimate, December 2004 |
| #4 | 37,449 | 45th | ICv2: Diamond US DM Singles Estimate, February 2005 |
| #5 | 36,970 | 53rd | ICv2: Diamond US DM Singles Estimate, April 2005 |
| #6 | 35,842 | 53rd | ICv2: Diamond US DM Singles Estimate, June 2005 |
| ISSUE or FILING DATE |
SALES | SOURCE |
|---|---|---|
| #19 | 65,800 | Tom Brevoort's Marvel.com Weblog, 27 June 2007, internal Marvel DM sales documents for comics shipping June 1990 |
| #20 | 61,700 | Tom Brevoort's Marvel.com Weblog, 27 June 2007, internal Marvel DM sales documents for comics shipping June 1990 |
| 1 Oct 1992 | 109,514 | Doctor Strange, Sorcerer Supreme #51: Average Total Paid Circulation for the Preceding 12 Months as Reported in Publisher's Statement of Ownership |
| 1 Oct 1995 | 23,861 | Doctor Strange, Sorcerer Supreme #85: Average Total Paid Circulation for the Preceding 12 Months as Reported in Publisher's Statement of Ownership |
| ISSUE or FILING DATE |
SALES | SOURCE |
|---|---|---|
| 1 Oct 1980 | 105,427 | Doctor Strange #46: Average Total Paid Circulation for the Preceding 12 Months as Reported in Publisher's Statement of Ownership |
| 1 Oct 1981 | 98,255 | Doctor Strange #52: Average Total Paid Circulation for the Preceding 12 Months as Reported in Publisher's Statement of Ownership |
| 11 Oct 1982 | 119,651 | Doctor Strange #59: Average Total Paid Circulation for the Preceding 12 Months as Reported in Publisher's Statement of Ownership |
| #65 | 68,800 | Tom Brevoort's Marvel.com Weblog, 29 May 2007, internal Marvel DM sales documents for comics shipping April 1984 |
| #66 | 66,500 | Tom Brevoort's Marvel.com Weblog, 29 May 2007, internal Marvel DM sales documents for comics shipping April 1984 |
| 28 Sept 1984 | 121,574 | Doctor Strange #71: Average Total Paid Circulation for the Preceding 12 Months as Reported in Publisher's Statement of Ownership |
| YEAR | SALES | SOURCE |
|---|---|---|
| 1963 | 189,305 | Comics Chronicles: Average Total Paid Circulation as Reported in Publisher's Statement of Ownership |
| 1964 | 215,090 | Comics Chronicles: Average Total Paid Circulation as Reported in Publisher's Statement of Ownership |
| 1965 | 230,285 | Comics Chronicles: Average Total Paid Circulation as Reported in Publisher's Statement of Ownership
(Strange Tales #143: Average Total Paid Circulation as Reported in Publisher's Statement of Ownership, Preceding 12 Months, Filing Date 1 October 1965) |
| 1966 | 261,069 | Comics Chronicles: Average Total Paid Circulation as Reported in Publisher's Statement of Ownership |
| 1967 | 241,561 | Comics Chronicles: Average Total Paid Circulation as Reported in Publisher's Statement of Ownership |
| 1968 (ST/DS) | 266,422 | Comics Chronicles: Average Total Paid Circulation as Reported in Publisher's Statement of Ownership |